<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Design Sketch Template</title>
	<atom:link href="http://wv4.co.uk/53/website-design-sketch-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://wv4.co.uk/53/website-design-sketch-template/</link>
	<description>My world on the web</description>
	<lastBuildDate>Wed, 03 Mar 2010 11:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Perez</title>
		<link>http://wv4.co.uk/53/website-design-sketch-template/comment-page-1/#comment-102855</link>
		<dc:creator>Joe Perez</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://wv4.co.uk/?p=53#comment-102855</guid>
		<description>I recently came accross your site and have been reading along. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this site very often.

Joe</description>
		<content:encoded><![CDATA[<p>I recently came accross your site and have been reading along. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this site very often.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bosquejos en papel dentro del proceso de diseño &#124; Kabytes</title>
		<link>http://wv4.co.uk/53/website-design-sketch-template/comment-page-1/#comment-73373</link>
		<dc:creator>Bosquejos en papel dentro del proceso de diseño &#124; Kabytes</dc:creator>
		<pubDate>Thu, 19 Jun 2008 18:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://wv4.co.uk/?p=53#comment-73373</guid>
		<description>[...] Inclusive para los más adinerados o vagos  pueden optar por comprar un cuadernillo con las escalas ya impresas. Y para los mas prácticos pueden directamente descargar un PDF con todas las marcas correspondientes a las resoluciones de pantalla mas utilizadas, por ejemplo les recomiendo que descarguen el PDF de WV4. [...]</description>
		<content:encoded><![CDATA[<p>[...] Inclusive para los más adinerados o vagos  pueden optar por comprar un cuadernillo con las escalas ya impresas. Y para los mas prácticos pueden directamente descargar un PDF con todas las marcas correspondientes a las resoluciones de pantalla mas utilizadas, por ejemplo les recomiendo que descarguen el PDF de WV4. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jemima</title>
		<link>http://wv4.co.uk/53/website-design-sketch-template/comment-page-1/#comment-56</link>
		<dc:creator>Jemima</dc:creator>
		<pubDate>Thu, 08 Sep 2005 16:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://wv4.co.uk/?p=53#comment-56</guid>
		<description>Thank you so much for this - I was about to embark on putting together a similar thing. I guess my only suggestion would be a smaller version - perhaps 2 or 3 layouts to a page (still A4), for those really fast sketches for a single project when you&#039;re thinking out rough ideas.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this &#8211; I was about to embark on putting together a similar thing. I guess my only suggestion would be a smaller version &#8211; perhaps 2 or 3 layouts to a page (still A4), for those really fast sketches for a single project when you&#8217;re thinking out rough ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
